| Technical/Catalog Information | 0805ZD475MAT2A |
| Vendor | AVX Corporation (VA) |
| Category | Capacitors |
| Capacitance | 4.7F |
| Voltage - Rated | 10V |
| Tolerance | ±20% |
| Package / Case | 0805 (2012 metric) |
| Temperature Coefficient | X5R |
| Packaging | Digi-Reel? |
| Features | General Purpose |
| Lead Spacing | - |
| Operating Temperature | -55°C ~ 85°C |
| Mounting Type | Surface Mount, MLCC |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 0805ZD475MAT2A 0805ZD475MAT2A 478 5328 6 ND 47853286ND 478-5328-6 |
