| Technical/Catalog Information | 100X18W474MV4E |
| Vendor | Johanson Dielectrics Inc (VA) |
| Category | Capacitors |
| Capacitance | 0.47F |
| Voltage - Rated | 10V |
| Tolerance | ±20% |
| Package / Case | 1206 (3216 metric) |
| Temperature Coefficient | X7R |
| Packaging | Cut Tape (CT) |
| Features | Bypass Capacitor, Decoupling |
| Lead Spacing | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 100X18W474MV4E 100X18W474MV4E 709 1103 1 ND 70911031ND 709-1103-1 |
