| Technical/Catalog Information | 1812WC681MATME |
| Vendor | AVX Corporation |
| Category | Capacitors |
| Capacitance | 680pF |
| Voltage - Rated | 2500V (2.5kV) |
| Tolerance | ±20% |
| Package / Case | 1812 (4532 metric) |
| Temperature Coefficient | X7R |
| Packaging | Tape & Reel (TR) |
| Features | High Voltage |
| Lead Spacing | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 1812WC681MATME 1812WC681MATME |
