| Technical/Catalog Information | ADIS16400/PCBZ |
| Vendor | Analog Devices Inc |
| Category | Programmers, Development Systems |
| Sensor Type | Accelerometer, Gyroscope, Magnetometer, 3 Axis |
| Sensing Range | ±18g, ±75°/sec, ±150°/sec, ±300°/sec, ±2.5gauss |
| Sensitivity | 3.33mg/LSB, 0.0125 ~ 0.05°/sec/LSB, 0.5mgauss/LSB |
| Interface | SPI Serial |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Supplied Contents | Board, Module, CD |
| Utilized IC / Part | ADIS16400 |
| Embedded | No |
| Lead Free Status | Lead Free Compliant by Exemption |
| RoHS Status | RoHS Compliant by Exemption |
| Other Names | ADIS16400 PCBZ ADIS16400PCBZ |
