| Technical/Catalog Information | AQ147M0R1BAJME |
| Vendor | AVX Corporation |
| Category | Capacitors |
| Capacitance | 0.10pF |
| Voltage - Rated | 500V |
| Tolerance | ±0.10pF |
| Dielectric Material | Ceramic |
| Package / Case | 0.110" L x 0.110" W x 0.030" H (2.79mm x 2.79mm x 0.76mm) |
| Packaging | Tape & Reel (TR) |
| Maximum Temperature | -55°C ~ 175°C |
| Lead Spacing | - |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | - |
| Mounting Type | Surface Mount |
| Features | Low Loss |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | AQ147M0R1BAJME AQ147M0R1BAJME |
