| Technical/Catalog Information | CPA2512Q4R70FS-T10 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 4.70 |
| Power (Watts) | 16W |
| Tolerance | ±1% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 2512 (6432 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±25ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | CPA2512Q4R70FS T10 CPA2512Q4R70FST10 CPA25Q4 7TR ND CPA25Q47TRND CPA25Q4.7TR |
