| Technical/Catalog Information | CPA2512Q5R60FS-T10 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 5.60 |
| Power (Watts) | 16W |
| Tolerance | ±1% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 2512 (6432 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±25ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | CPA2512Q5R60FS T10 CPA2512Q5R60FST10 CPA25Q5 6TR ND CPA25Q56TRND CPA25Q5.6TR |
