| Technical/Catalog Information | DAC7741YL/250G4 |
| Vendor | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| Data Interface | Parallel |
| Number of Bits | 16 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 48-LQFP |
| Packaging | Tape & Reel (TR) |
| Voltage Supply Source | Analog and Digital, Dual ± |
| Settling Time | 3s |
| Drawing Number | * |
| Number of Converters | 1 |
| Power Dissipation (Max) | 100mW |
| Number of Outputs and Type | 1 Voltage, Unipolar; 1 Voltage, Bipolar |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | DAC7741YL 250G4 DAC7741YL250G4 |
