| Technical/Catalog Information | ECC-T3G150JG2 |
| Vendor | Panasonic - ECG |
| Category | Capacitors |
| Capacitance | 15pF |
| Voltage - Rated | 4000V (4 kV) |
| Tolerance | ±5% |
| Package / Case | 0.224" L x 0.177" W x 0.090" H (5.70mm x 4.50mm x 2.30mm) |
| Temperature Coefficient | SL/GP |
| Packaging | Tape & Reel (TR) |
| Features | High Voltage |
| Lead Spacing | - |
| Operating Temperature | -25°C ~ 105°C |
| Mounting Type | Surface Mount, MLCC |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | ECC T3G150JG2 ECCT3G150JG2 PCC2377TR ND PCC2377TRND PCC2377TR |
