| Technical/Catalog Information | ECC-T3G390JG |
| Vendor | Panasonic - ECG (VA) |
| Category | Capacitors |
| Capacitance | 39pF |
| Voltage - Rated | 4000V (4 kV) |
| Tolerance | ±5% |
| Package / Case | 0.280" L x 0.248" W x 0.098" H (7.10mm x 6.30mm x 2.50mm) |
| Temperature Coefficient | SL/GP |
| Packaging | Digi-Reel? |
| Features | High Voltage |
| Lead Spacing | - |
| Operating Temperature | -25°C ~ 105°C |
| Mounting Type | Surface Mount, MLCC |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | ECC T3G390JG ECCT3G390JG PCC2089DKR ND PCC2089DKRND PCC2089DKR |
