| Technical/Catalog Information | LD06ZZ475MAB2A |
| Vendor | AVX Corporation |
| Category | Capacitors |
| Capacitance | 4.7F |
| Voltage - Rated | 10V |
| Tolerance | ±20% |
| Package / Case | 1206 (3216 metric) |
| Temperature Coefficient | X7R |
| Packaging | Tape & Reel (TR) |
| Features | General Purpose |
| Lead Spacing | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | LD06ZZ475MAB2A LD06ZZ475MAB2A |
