| Technical/Catalog Information | LF398S8#TR |
| Vendor | Linear Technology |
| Category | Integrated Circuits (ICs) |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Sample and Hold |
| Number of Circuits | 1 - Single |
| Package / Case | 8-SOIC |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| Current - Supply | 4.5mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 18 V |
| Output Type | - |
| -3db Bandwidth | - |
| Current - Input Bias | 10nA |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Input Offset | 2000V |
| Drawing Number | 161; 05-08-1610; S; 8 |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | LF398S8#TR LF398S8#TR |
