| Technical/Catalog Information | LT1101CN8#PBF |
| Vendor | Linear Technology |
| Category | Integrated Circuits (ICs) |
| Packaging | Tube |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 - Single |
| Package / Case | 8-DIP (300 mil) |
| Slew Rate | 0.1 V/μs |
| Gain Bandwidth Product | 37kHz |
| Current - Supply | 94μA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 2.2 V ~ 36 V, ±1.1 V ~ 18 V |
| Output Type | - |
| -3db Bandwidth | - |
| Current - Input Bias | 6nA |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Input Offset | 60μV |
| Drawing Number | 161; 05-08-1510; N; 8 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | LT1101CN8#PBF LT1101CN8#PBF |
