| Technical/Catalog Information | LT1793ACS8#PBF |
| Vendor | Linear Technology |
| Category | Integrated Circuits (ICs) |
| Packaging | Tube |
| Amplifier Type | J-FET |
| Number of Circuits | 1 - Single |
| Package / Case | 8-SOIC (3.9mm Width) |
| Slew Rate | 3.4 V/s |
| Gain Bandwidth Product | 4.2MHz |
| Current - Supply | 4.2mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | ±4.5 V ~ 20 V |
| Output Type | - |
| -3db Bandwidth | - |
| Current - Input Bias | 3pA |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Input Offset | 250V |
| Drawing Number | 161; 05-08-1610; S, S8; 8, 14, 16 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | LT1793ACS8#PBF LT1793ACS8#PBF |
