| Technical/Catalog Information | LTC2634IUD-LZ10#TRPBF |
| Vendor | Linear Technology |
| Category | Integrated Circuits (ICs) |
| Data Interface | Serial |
| Number of Bits | 10 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-QFN |
| Packaging | Tape & Reel (TR) |
| Voltage Supply Source | Single |
| Settling Time | 3.8s |
| Drawing Number | 161; 05-08-1691; UD; 16 |
| Number of Converters | 4 |
| Power Dissipation (Max) | 1.8mW |
| Number of Outputs and Type | 4 Voltage, Unipolar |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | LTC2634IUD LZ10#TRPBF LTC2634IUDLZ10#TRPBF |
