| Technical/Catalog Information | LTC4053EMSE-4.2#TR |
| Vendor | Linear Technology |
| Category | Integrated Circuits (ICs) |
| Battery Type | Li-Ion |
| Function | Charge Management |
| Package / Case | 10-MSOP, Micro10?, 10-uMAX, 10-uSOP |
| Packaging | Tape & Reel (TR) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4.25 V ~ 6.5 V |
| Drawing Number | 161; 05-08-1664; MSE; 10 |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | LTC4053EMSE 4 2#TR LTC4053EMSE42#TR LTC4053EMSE 4 2TR ND LTC4053EMSE42TRND LTC4053EMSE-4.2TR |
