| Technical/Catalog Information | MAX4533CWP+T |
| Vendor | Maxim Integrated Products |
| Category | Integrated Circuits (ICs) |
| Type | Switch |
| Voltage Supply Source | Single, Dual Supply |
| Voltage - Supply, Single/Dual (±) | 9 V ~ 36 V, ±4.5 V ~ 18 V |
| Circuit | 4 x SPDT |
| On-State Resistance | 175 Ohm |
| Mounting Type | Surface Mount |
| Package / Case | 20-SOIC (7.5mm Width) |
| Packaging | Tape & Reel (TR) |
| Current - Supply | - |
| Operating Temperature | 0°C ~ 70°C |
| Function | Switch |
| Drawing Number | 175; 21-0042; WP; 20 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX4533CWP+T MAX4533CWP+T |
