| Technical/Catalog Information | MAX5490VA10000+T |
| Vendor | Maxim Integrated Products |
| Category | Resistors |
| Resistance In Ohms | 100K |
| Tolerance | ±0.035% |
| Power Per Element | 67.2mW |
| Circuit Type | Bussed |
| Number of Pins | 3 |
| Packaging | Tape & Reel (TR) |
| Number of Resistors | 2 |
| Package / Case | SOT-23-3, TO-236-3, Micro3?, SSD3, SST3 |
| Mounting Type | Surface Mount |
| Temperature Coefficient | ±35ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX5490VA10000+T MAX5490VA10000+T |
