| Technical/Catalog Information | OPA376AIDG4 |
| Vendor | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 - Single |
| Package / Case | 8-SOIC (3.9mm Width) |
| Slew Rate | 2 V/s |
| Gain Bandwidth Product | 5.5MHz |
| Current - Supply | 760A |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 2.2 V ~ 5.5 V |
| Output Type | - |
| -3db Bandwidth | - |
| Current - Input Bias | 0.2pA |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Input Offset | 5V |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | OPA376AIDG4 OPA376AIDG4 |
