| Technical/Catalog Information | RG1005V-3830-C-T10 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 383 |
| Power (Watts) | 0.063W, 1/16W |
| Tolerance | ±0.25% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0402 (1005 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG1005V 3830 C T10 RG1005V3830CT10 |
