| Technical/Catalog Information | RG1608N-8870-D-T5 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 887 |
| Power (Watts) | 0.1W, 1/10W |
| Tolerance | ±0.5% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0603 (1608 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±10ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG1608N 8870 D T5 RG1608N8870DT5 |
