| Technical/Catalog Information | RG1608V-1470-D-T5 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 147 |
| Power (Watts) | 0.1W, 1/10W |
| Tolerance | ±0.5% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0603 (1608 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG1608V 1470 D T5 RG1608V1470DT5 |
