| Technical/Catalog Information | RG1608V-911-W-T5 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 910 |
| Power (Watts) | 0.1W, 1/10W |
| Tolerance | ±0.05% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0603 (1608 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG1608V 911 W T5 RG1608V911WT5 |
