| Technical/Catalog Information | RG1608V-9530-W-T1 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 953 |
| Power (Watts) | 0.1W, 1/10W |
| Tolerance | ±0.05% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0603 (1608 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG1608V 9530 W T1 RG1608V9530WT1 |
