| Technical/Catalog Information | RG2012N-2550-W-T1 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 255 |
| Power (Watts) | 0.125W, 1/8W |
| Tolerance | ±0.05% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0805 (2012 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±10ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG2012N 2550 W T1 RG2012N2550WT1 |
