| Technical/Catalog Information | RG2012V-9530-D-T5 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 953 |
| Power (Watts) | 0.125W, 1/8W |
| Tolerance | ±0.5% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0805 (2012 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG2012V 9530 D T5 RG2012V9530DT5 |
