| Technical/Catalog Information | RG2012V-9760-C-T5 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 976 |
| Power (Watts) | 0.125W, 1/8W |
| Tolerance | ±0.25% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0805 (2012 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG2012V 9760 C T5 RG2012V9760CT5 |
