| Technical/Catalog Information | RG3216V-9530-C-T5 |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 953 |
| Power (Watts) | 0.25W, 1/4W |
| Tolerance | ±0.25% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 1206 (3216 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±5ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RG3216V 9530 C T5 RG3216V9530CT5 |
