| Technical/Catalog Information | RR0510P-1582-D |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 15.8K |
| Power (Watts) | 0.063W, 1/16W |
| Tolerance | ±0.5% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0402 (1005 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±25ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RR0510P 1582 D RR0510P1582D |
