| Technical/Catalog Information | RR0816Q-86R6-D-91R |
| Vendor | Susumu Co Ltd |
| Category | Resistors |
| Resistance In Ohms | 86.6 |
| Power (Watts) | 0.063W, 1/16W |
| Tolerance | ±0.5% |
| Lead Style | Surface Mount (SMD - SMT) |
| Case | 0603 (1608 metric) |
| Packaging | Tape & Reel (TR) |
| Composition | Thin Film |
| Temperature Coefficient | ±50ppm/°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | RR0816Q 86R6 D 91R RR0816Q86R6D91R |
