| Technical/Catalog Information | TLV5604CDR |
| Vendor | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| Data Interface | Serial |
| Number of Bits | 10 |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 16-SOIC (3.9mm Width) |
| Packaging | Tape & Reel (TR) |
| Voltage Supply Source | Analog and Digital |
| Settling Time | 8.5s |
| Drawing Number | 296; 4040047-4; D; 16 |
| Number of Converters | 4 |
| Power Dissipation (Max) | 3mW |
| Number of Outputs and Type | 4 Voltage, Unipolar |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | TLV5604CDR TLV5604CDR |
