| Technical/Catalog Information | UCC3961DTR |
| Vendor | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| PWM Type | Voltage Mode |
| Number of Outputs | 1 |
| Package / Case | * |
| Packaging | * |
| Duty Cycle | 72% |
| Voltage - Supply | 7.5 V ~ 19 V |
| Frequency-Max | 400kHz |
| Buck | No |
| Boost | No |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | Yes |
| Drawing Number | * |
| Operating Temperature | 0°C ~ 70°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | UCC3961DTR UCC3961DTR |
